

















Property Attributes
- MLS#4934652
- TypeSingle Family
- CountyWRIGHT
- CityBuffalo
- AreaTrappers Pond
- Zip55313
- Style(SF) One Story
- Year Built2001
- Taxes2580
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Property Description
Great family home on more private .5 acre lot with nature area behind. Open sunny vaulted Livingroom views out the front thru large picture window. Comfortable & Cozy. Dining along a wall of windows opens to very spacious deck that overlooks the park like lawn & woods. Lower level has bedroom with c 3/4 bath and familyroom that opens to patio. Pooch and kid friendly fenced yard.(sprinkler system over 1/2 acre). Walk to the park or Northwinds Elem. School or bike to Buffalo Lake or downtown.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/2/2018 | Listed $275,000 |
4/21/2018 | 4% - $264,900 |
General Features
Complex/development/subd | Trappers Pond |
Construction Status | Previously Owned |
Contingency | None |
DPR Eligible | Yes |
HOA Fee | 0.00 |
Handicap Accessible | None |
Has Supplements | 1 |
Homestead | No |
Listing Status | Active |
Municipality | Buffalo |
Property Type | SF |
School District | 877 - Buffalo-Hanover-Montrose |
Style | (SF) One Story |
Terms | For Sale |
Year Built | 2001 |
Zoning | Residential-Single |
Interior Features
A/C | Central |
Above Ground Finished Sq | 1008 |
Amenities - Unit | Deck, Patio, Natural Woodwork, Kitchen Window, Vaulted Ceiling(s), Ceiling Fan(s), Hardwood Floors, Tiled Floors, Walk-In Closet, In-Ground Sprinkler |
Appliances | Range, Exhaust Fan/Hood, Dishwasher, Refrigerator, Washer, Dryer, Water Softener - Owned, Disposal, Air-To-Air Exchanger, Furnace Humidifier |
Basement | Walkout, Full, Finished (Livable), Drain Tiled, Sump Pump, Day/Lookout Windows, Concrete Block |
Bath Description | Main Floor Full Bath, 3/4 Basement |
Bedroom 1 Dimensions | 13x11 |
Bedroom 1 Level | Main |
Bedroom 2 Dimensions | 11x10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12x11 |
Bedroom 3 Level | Lower |
Below Ground Finished Sq | 808 |
Dining Room Description | Informal Dining Room |
Dining Room Dimensions | 12x10 |
Dining Room Level | Main |
Extra Room 1 Description | Foyer |
Extra Room 1 Dimensions | 9x7 |
Extra Room 1 Level | Main |
Extra Room 2 Description | Deck |
Extra Room 2 Dimensions | 24x12 |
Extra Room 2 Level | Main |
Extra Room 3 Description | Laundry |
Extra Room 3 Dimensions | 12x9 |
Extra Room 3 Level | Lower |
Extra Room 4 Description | Patio |
Extra Room 4 Dimensions | 10x10 |
Extra Room 4 Level | Lower |
Extra Room 5 Description | Patio |
Extra Room 5 Dimensions | 23x11 |
Extra Room 5 Level | Lower |
Family Room | Lower Level |
Family Room Dimensions | 22x16 |
Family Room Level | Lower |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Stalls | 3 |
Heating | Forced Air |
Kitchen Dimensions | 12x10 |
Kitchen Level | Main |
Living Room Dimensions | 14x12 |
Living Room Level | Main |
Three Quarter Bath | 1 |
Total Finished SqFt. | 1816 |
Exterior Features
Lender Owned | No |
Exterior Features | Vinyl |
Fencing | Wood, Privacy, Full |
Foundation Size | 1008 |
Lot Description | Irregular Lot, Tree Coverage - Medium |
Road Frontage | City, Cul De Sac, Paved Streets, Curbs, Sidewalks |
Roof | Asphalt Shingles, Pitched, Age Over 8 Years |
Sewer | City Sewer/Connected |
Topography | Rolling, Sloped, WalkOut |
Water | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool