Property Attributes
- ID#7027403
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0131 Cedarwood Of Edina
- NeighborhoodCondo 0131 Cedarwood Of Edina
- Zip55435
- Style(CC) Low Rise (3- Levels)
- Year Built1971
- Taxes$ 1602
- Price$ 104,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage787
- Lot Size4.08 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Super-convenient, move-in ready 1-bedroom condo! Enjoy fresh, neutral decor, updated fixtures and a spacious floor plan with a private balcony. This charming condo gets an abundance of natural light and features an open living area that accommodates space for living, dining, and even working from home, kitchen with updated countertops and a huge bedroom with a whole wall of closets. Wonderful community amenities build convenience right into your everyday routine, from the party room and exercise facility to a heated outdoor pool, tennis courts and a heated underground garage complete with a car wash. Step outside to explore an unbeatable neighborhood where Centennial Lakes, Fred Richards Park, Southdale, the Galleria, and Whole Foods are all within walking distance, offering endless options for dining, shopping, and recreation. Everything you need is here! Embrace your new carefree lifestyle today!
| Price History | |
|---|---|
| 7/14/2026 | Listed $109,900 |
| 9/2/2026 | 5$104,900 |
General Features
| Living Area | 787 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Exhaust Fan,Range,Refrigerator |
| HOA Fee | 707.37 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Controlled Access,Hazard Insurance,Internet,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Heated,Outdoor,Shared |
| Year Built | 1971 |
| Levels | One |
| Unit Number | 236 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,Accessible Elevator Installed,Hallways 42 + |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Laundry,Coin-op Laundry Owned,Elevator(s),Other,Sauna,Tennis Courts |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0131 Cedarwood Of Edina |
| Full Baths | 1 |
| Directions | Hwy 100 to 77th St W Exit. Left at the stoplight - follow to Parklawn Ave - Take Left and follow to Bldg. on right. |
| City | Edina |
| Association Name | First Residential Services |
| High School District | Edina |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1602 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Main Floor Primary Bedroom |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 787 |
| Laundry Features | Common Area,Laundry Room |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Garage Door Opener,Guest Parking,Heated Garage,Shared Garage/Stall,Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 4.08 |
| Building Area Total | 787 |
| Lot Dimensions | 338x492 |
| Waterfront Y/N | No |
| Foundation Area | 787 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Orono are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information