Property Attributes
- ID#7141035
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMound
- AreaPembroke
- NeighborhoodPembroke
- Zip55364
- StyleSingle Family
- Year Built1928
- Taxes$ 2882
- Price$ 324,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1059
- Lot Size0.146924 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Introducing 3000 Devon Lane, a charming cottage, a corner lot, and lake life in nearly every direction, this Mound gem feels a bit like something out of a storybook. Set just blocks from the water, this 2 bedroom, 1 bath home offers easy one level living with generous room sizes, a thoughtful floor plan, main floor laundry, and plenty of storage. A lower level walkout adds flexibility, while a newer furnace brings peace of mind. And the unexpected bonus?! Don't miss the incredible oversized 2+ car garage/workshop with 30 feet of depth, perfect for lake toys, hobbies, and everything in between. A charming setting with all the makings of a truly special place to call home.
| Price History | |
|---|---|
| 9/9/2026 | Listed $324,999 |
General Features
| Living Area | 1059 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Chandelier,Dishwasher,Exhaust Fan,Gas Water Heater,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2.5 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1928 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pembroke |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | Wilshire to Bradford to Devon Lane |
| City | Mound |
| High School District | Westonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2882.67 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,In-Ground Sprinkler,Washer/Dryer Hookup |
| PostalCity | Mound |
Interior Features
| Basement | Block,Egress Window(s),Storage Space,Unfinished,Walkout |
|---|---|
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1059 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 29x22 |
| Fuel | Natural Gas |
| Garage Dimensions | 30x21 |
| Garage Square Feet | 630 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener,Insulated Garage |
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 6400 |
| Building Area Total | 1678 |
| Lot Dimensions | 80x80 |
| Waterfront Y/N | No |
| Foundation Area | 2922 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Orono are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information